Athletic Dates
Sunrise Athletic Council Athletic Dates
Sports Dates 2025-2026
| Event | Date | Location | |
| 7/8 Co-ed Soccer @ Buhler Park | September 28th | Buhler Park | |
| Cross Country | October 9th | Pinawa | |
| Volleyball Championships | November 24th | Dakota Fieldhouse | |
| Grade 6 Tripleball | January 14th | SMS/Dugald | |
| South Basketball Tournament | February 23rd | TBD | |
| South Basketball (Rain Date) | February 25th | TBD | |
| Basketball Championships @ North | March 3rd | TBD | |
| Basketball Championships @ North | March 4th | TBD | |
| 3x3 Grade 6 Basketball @ Gillis | March 24th | Not confirmed | |
| South Badminton Tournament | April 29th | Prairie Badminton | |
| Badminton Championships | May 7th |
Prairie Badminton
|
|
| South Track & Field | June 1st | Selkirk | |
| South Track & Field (Rain Date) | June 3rd | Selkirk | |
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|